Drinking Water Supply.
Lifting Water for Agriculture.
Obtain Water Through Pumps.
Industrial Disposal of Chemical Efficient.
Transportation of Aggressive Fluids Chemical and Acid.

HDPE Pipes PE-63
| Size (mm) | SDR 21 PN-4 Rate/mtr. | SDR 17 PN-5 Rate/mtr. | SDR 13.6 PN-6 Rate/mtr. | SDR 11 PN-8 Rate/mtr. |
20 | - | - | - | 26.00 |
25 | - | - | - | 39.00 |
32 | - | 41.00 | 50.00 | 60.00 |
40 | 52.00 | 65.00 | 78.00 | 95.00 |
50 | 81.00 | 100.00 | 121.00 | 147.00 |
63 | 127.00 | 155.00 | 193.00 | 233.00 |
75 | 182.00 | 224.00 | 273.00 | 329.00 |
90 | 259.00 | 315.00 | 392.00 | 468.00 |
110 | 432.00 | 474.00 | 577.00 | 698.00 |
HDPE Pipes PE-63

HDPE Pipes PE-80
| Size (mm) | SDR 21 PN-5 Rate/mtr. | SDR 17 PN-6 Rate/mtr. | SDR 13.6 PN-8 Rate/mtr. | SDR 11 PN-10 Rate/mtr. | SDR 9 PN-12.5 Rate/mtr. | SDR 7.4 PN-16 Rate/mtr. | SDR 6 PN-20 Rate/mtr. |
32 | - | 42.00 | 51.00 | 61.00 | 73.00 | 86.00 | 102.00 |
40 | 53.00 | 66.00 | 80.00 | 96.00 | 114.00 | 132.00 | 158.00 |
50 | 82.00 | 101.00 | 123.00 | 150.00 | 178.00 | 209.00 | 247.00 |
63 | 130.00 | 158.00 | 196.00 | 237.00 | 279.00 | 332.00 | 390.00 |
75 | 186.00 | 228.00 | 278.00 | 335.00 | 397.00 | 468.00 | 553.00 |
90 | 263.00 | 320.00 | 399.00 | 477.00 | 568.00 | 672.00 | 794.00 |
110 | 439.00 | 482.00 | 588.00 | 711.00 | 852.00 | 1003.00 | 1189.00 |
HDPE Pipes PE-80

HDPE Pipes PE-100
| Size (mm) | SDR 21 PN-6 Rate/mtr. | SDR 17 PN-8 Rate/mtr. | SDR 13.6 PN-10 Rate/mtr. | SDR 11 PN-12.5 Rate/mtr. | SDR 9 PN-16 Rate/mtr. | SDR 7.4 PN-20 Rate/mtr. |
32 | - | 42.00 | 52.00 | 62.00 | 74.00 | 87.00 |
40 | 53.00 | 67.00 | 81.00 | 98.00 | 116.00 | 134.00 |
50 | 83.00 | 103.00 | 125.00 | 152.00 | 180.00 | 212.00 |
63 | 131.00 | 160.00 | 199.00 | 240.00 | 282.00 | 337.00 |
75 | 188.00 | 231.00 | 282.00 | 339.00 | 402.00 | 474.00 |
90 | 267.00 | 324.00 | 404.00 | 483.00 | 575.00 | 681.00 |
110 | 445.00 | 488.00 | 595.00 | 720.00 | 863.00 | 1016.00 |
HDPE Pipes PE-100
