Drinking Water Supply.
Lifting Water For Agriculture.
Obtain Water Through Pumps.
Industrial Disposal of Chemical Efficient.
Transportation of Aggressive Fluids Chemical And Acid.

Column Pipes
| Series Name | 1" - 25 | 1¼" - 32 | 1½" - 40 | 2" - 50 | 2¼" - 60 | 2½" - 65 | 3" - 80 | 4" - 100 | 5" - 125 | 6" - 150 |
Eco Bore | Qty - 25 | Qty - 25 | Qty - 20 | Qty - 12 | Qty - | Qty - | Qty - | Qty - | Qty - | Qty - |
Easy Bore | Qty -25 | Qty - 25 | Qty - 20 | Qty - 12 | Qty - | Qty - | Qty - | Qty - | Qty - | Qty - |
Medium Bore | Qty - | Qty - | Qty - | Qty - 12 | Qty - | Qty - 8 | Qty - 5 | Qty - 4 | Qty - | Qty - |
Ultra Bore | Qty - 25 | Qty - 25 | Qty - 20 | Qty - 12 | Qty - | Qty - | Qty - | Qty - | Qty - | Qty - |
Standard Bore | Qty - 25 | Qty - 25 | Qty - 20 | Qty - 12 | Qty - | Qty - 8 | Qty - 5 | Qty - 4 | Qty - 3 | Qty - 1 |
Heavy Bore | Qty - 25 | Qty - 20 | Qty - 15 | Qty - 12 | Qty - 10 | Qty - 8 | Qty - 5 | Qty - 4 | Qty - 3 | Qty - 1 |
Heavy Plus Bore | Qty - | Qty - | Qty - | Qty - | Qty - 10 | Qty - | Qty - | Qty - | Qty - | Qty - |
Super Heavy Bore | Qty - | Qty - | Qty - | Qty - 8 | Qty - | Qty - 5 | Qty - 4 | Qty - 3 | Qty - | Qty - |
Eco Bore (Bell Ended) | Qty - 25 | Qty - 25 | Qty - 20 | Qty - | Qty - | Qty - | Qty - | Qty - | Qty - | Qty - |
Easy Bore (Bell Ended) | Qty - 25 | Qty - 25 | Qty - 20 | Qty - | Qty - | Qty - | Qty - | Qty - | Qty - | Qty - |
Column Pipes

